
| Drum Journey "Your guide to community and world hand drumming" | ||
| LEGEND | ||
| Gankogui: Double toned bell from Ghana | ![]() |
X / H = High Bell L = Low Bell |
| Axatse: Gourd shaker from Ghana | ![]() |
P = Pa ( knee ) T = Ti ( hand ) |
| Kpanlogo: Carved hand drum from Ghana ( Optionally played with sticks ) |
![]() |
O = Open Tone B = Bass C = Closed |
| Ewe Drums: Staved drums from Ghana ( Sogo, Kidi, Kagan - played with sticks ) |
![]() |
O = Open Tone C = Closed |
| Djembe: West African style hand drum | ![]() |
O = Open Tone B = Bass S = Slap |
| Dunun: Bass drum ( played with mallet ) ( Kenkeni, Sangban, Dununba ) |
![]() |
B = Bass (open) C = Closed |
| FANGA: Popular welcome song from Liberia. | ||||||||||||||||
| PART | 1 | 2 | 3 | 4 | ||||||||||||
| Gankogui | X | X | - | - | X | X | - | - | X | X | - | - | X | X | - | - |
| Djembe 1 | B | - | - | O | - | O | O | - | B | - | B | - | O | O | - | - |
| Djembe 2 | B | - | B | B | - | B | O | O | B | - | - | B | B | - | O | O |
| Djembe 3 | C | C | - | - | C | C | - | - | C | C | - | - | O | O | - | - |
| GAHU: Traditional social dance from Ewe tribe of Ghana. | ||||||||||||||||
| PART | 1 | 2 | 3 | 4 | ||||||||||||
| Gankogui | L | - | - | H | - | - | H | - | - | - | H | - | - | - | H | - |
| Axatse | P | - | - | P | T | - | P | - | T | - | P | - | T | - | P | - |
| Sogo | C | - | - | - | O | - | C | - | C | - | - | - | O | - | C | - |
| Kidi | O | O | - | C | C | - | O | - | O | O | - | C | C | - | O | - |
| Kagan | - | - | O | O | - | - | O | O | - | - | O | O | - | - | O | O |
| KPANLOGO: Urban youth dance-drum song from Ga tribe of Ghana. | ||||||||||||||||
| PART | 1 | 2 | 3 | 4 | ||||||||||||
| Gankogui | X | - | - | X | - | - | X | - | - | - | X | - | X | - | - | - |
| Axatse | P | - | P | T | P | - | P | T | P | - | P | T | P | - | P | T |
| Kpanlogo 1 | O | O | O | O | B | - | C | C | O | - | O | O | B | - | C | C |
| Kpanlogo 2 | O | O | - | C | - | C | C | - | O | - | B | - | - | O | O | - |
| Kpanlogo 3 | - | - | C | C | - | - | O | O | - | - | C | C | - | - | O | O |
| KUKU: Popular social dance of West Africa. | ||||||||||||||||
| PART | 1 | 2 | 3 | 4 | ||||||||||||
| Signal | oo | - | O | O | - | O | - | O | O | - | S | S | S | - | - | - |
| Djembe 1 | B | - | - | - | B | - | - | - | O | - | O | - | O | O | - | - |
| Djembe 2 | B | - | O | O | - | - | S | - | B | - | O | O | - | - | S | - |
| Djembe 3 | O | O | - | S | O | O | S | - | O | O | - | S | O | O | S | - |
| Sangban | B | - | - | C | - | - | B | - | B | - | - | C | - | - | B | - |
| Sangban Bell | X | - | X | X | - | X | X | - | X | - | X | X | - | X | X | - |
| Kenkeni | B | B | - | - | B | B | - | - | B | B | - | - | B | B | - | - |
| Kenkeni Bell | X | X | - | - | X | X | - | - | X | X | - | - | X | X | - | - |
| Dununba (a) | - | - | - | B | - | - | - | - | - | - | - | - | B | - | B | - |
| Dununba (b) | B | - | - | B | - | - | - | - | - | - | - | - | - | - | - | - |
| Dununba Bell | X | - | X | X | - | X | X | - | X | - | X | - | X | - | X | - |
| SAMBA: A few variations for the national rhythm of Brazil. | ||||||||||||||||
| PART | 1 | 2 | 3 | 4 | ||||||||||||
| Bell | H | - | H | - | L | - | H | H | - | H | - | H | L | - | L | - |
| Bell Var. | L | - | H | - | H | - | L | L | - | H | - | H | H | - | L | - |
| Bass Drum | B | - | - | O | O | - | - | B | B | - | - | O | O | - | - | B |
| Bass Var. | B | - | - | - | O | - | - | - | B | - | - | O | O | O | - | - |
| Lead Drum | O | - | O | - | B | - | - | O | - | O | - | O | B | B | B | B |
| Lead Var. | O | - | O | - | B | - | O | O | - | O | O | O | B | - | B | - |
| Lead Var. | B | - | B | - | O | - | B | B | - | B | - | B | O | O | O | O |
| SUNGURU BANI: Mali song in 12. | ||||||||||||
| PART | 1 | 2 | 3 | 4 | ||||||||
| Gankogui | L | - | H | - | H | H | - | H | - | H | - | H |
| Djembe 1 | B | O | O | B | S | - | B | O | O | B | S | - |
| Djembe 2 | B | - | S | B | O | O | B | - | S | B | O | O |
| Djembe 3 | S | - | B | O | O | - | S | - | B | C | O | - |
| TIRIBA: Popular social dance from Guinea. | ||||||||||||
| PART | 1 | 2 | 3 | 4 | ||||||||
| Signal | oo | O | O | O | O | - | O | O | - | O | - | - |
| Djembe 1 | B | S | O | - | S | - | B | S | - | B | S | - |
| Djembe 2 | B | - | - | O | S | - | B | - | - | O | S | - |
| Djembe 3 | B | - | S | B | O | O | B | S | - | B | O | O |
| Dunun Bell | X | X | - | X | X | - | X | X | - | X | X | - |
| Sangban | C | - | - | B | - | - | C | - | - | B | - | - |
| Kenkeni | B | B | - | C | - | - | B | B | - | C | - | - |
| Dununba | B | - | - | - | B | - | B | - | - | - | - | - |
| [Home] [David] [WorldDrums] [Articles] [Links] [Rhythms] [Top] |